Be the first to review “Cold Press Caliber 400 Production line” Cancel reply
It is suitable for factories. Input capacity for a variety of Oilseeds from 16 to 25 tons per 24 hours.
$0.00
It is suitable for factories. Input capacity for a variety of Oilseeds from 16 to 25 tons per 24 hours.
It is an oil, cold press machine made the world’s largest mobile operator with hydraulic jacks for easy operation and shock-resistant cyclo gearbox will be offered.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Swing over bed | mm | 528 |
Swing over cross slide | mm | 370 |
Distance between centers | mm | 8/5 |
size of hydraulic Chuck | mm | 254 (10") |
Spindle nose | A2-8 | |
Spindle bore diameter | mm | 92 |
Feed Bar capacity | mm | TS |
Spindle speed range | rpm | 20~3000 |
Spindle motor (Mo) | Kw | 13.5 |
Inner diameter of spindle bearing in front | | mm | 130 |
Type of Turret | Hydraulic | Angle |
NO, of tool Holder Ha | 12 — Z | |
Dimension of tool shank | mm | 25x25 |
Cross travel (X-axis) | mm | 290 |
Cross travel (Z-axis) | M/min | 1050 |
Rapid traverse | M/min | X:20 Z: 24 |
Type of Tailstock | Hydraulic | Angl. |
Tailstock traverse | mm | 530 |
Tailstock quill storke | mm | 100 |
Tailstock quill diameter | mm | 85 |
Tailstock quill taper (STD) | MT | #5 |
SIEMENS SINUMERIK 828D | ||
Spindle motor (SIMOTIC M) | Kw /Nm/rpm | 15/95 / 1500 |
Servo motor(X-axis) (Mo) | Kw /Nm/ rpm | 3.3/ 16 / 3000 |
Servo motor(Z-axis) (Mo) | Kw /Nm/rpm | 3.8/ 18 / 3000 |
El. motor | HP | 1.7 |
El. motor | HP | 2 |
Weight | Kgs | 6200 |
Dimension (L.W.H) | Cm | 418x203x236 |
Swing over bed | mm | 528 |
Swing over cross slide | mm | 370 |
Distance between centers | mm | 1200 |
size of hydraulic Chuck | mm | 254 (10") |
Spindle nose | A2-8 | |
Spindle bore diameter | mm | 92 |
Feed Bar capacity | mm | 75 |
Spindle speed range | rpm | 20~3000 |
Spindle motor (Mo) | Kw | 13.5 |
Inner diameter of spindle bearing in front | | mm | 130 |
Type of Turret | Hydraulic | Angle |
NO, of tool Holder | 12 | |
Dimension of tool shank | mm | 25x25 |
Cross travel (X-axis) | mm | 290 |
Cross travel (Z-axis) | M/min | 1050 |
Rapid traverse | M/min | X:20 Z: 24 |
Type of Tailstock | Hydraulic | Angl. |
Tailstock traverse | mm | 530 |
Tailstock quill storke | mm | 100 |
Tailstock quill diameter | mm | 85 |
Tailstock quill taper (STD) | MT | #5 |
SIEMENS SINUMERIK 828D | ||
Spindle motor (SIMOTIC M) | Kw /Nm/rpm | 15/95 / 1500 |
Servo motor(X-axis) (Mo) | Kw /Nm/ rpm | 3.3/ 16 / 3000 |
Servo motor(Z-axis) (Mo) | Kw /Nm/rpm | 3.8/ 18 / 3000 |
El. motor | HP | 1.7 |
El. motor | HP | 2 |
Weight | Kgs | 9800 |
Dimension (L.W.H) | Cm | 450x200x240 |
Swing over bed | mm | 420 |
Swing over cross slide | mm | 240 |
Distance between centers | mm | 520 |
Chuck size | mm | 200 (8") |
Bed slant | 45° | |
Spindle nose | A2-6 | |
Spindle bore | mm | 66 |
Bar capacity | mm | 51 |
Spindle speed range | r.p.m | 29 — 4500 |
Spindle motor | Kw (std) | 15 |
Inner diameter of spindle bearing in front | mm | 100 |
Type of turret Hydraulic | VDI | 30 |
No. of tools | 12 | |
Dimension of tool shank | mm | 20x20 |
Cross travel (X-axis) | mm | 200 |
Longitudinal travel (Z-axis) | mm | 400 |
Rapid traverse | M/mm | X:24 2:30 |
Tailstock traverse | mm | 350 |
Tailstock quill traverse | mm | 60 |
Tailstock quill diameter | mm | 60 |
Tailstock quill taper | MT | #4 |
Coolant pump motor | HP | 1.7 |
Hydraulic pump motor | HP | 2 |
SIEMENS SINUMERIK | 828D | |
Spindle motor (SIMOTIC M) | Kw /Nm/ rpm | | 12/120 / 1000 |
Servo motor & drive (X-axis) (SINAMIC $120) | N.M / rpm | 11 / 3000 |
Servo motor &d rive (Z-axis) (SINAMIC S120) | | N.M/rpm | 11/3000 |
Weight | Kgs | 4100 |
Packing (L.W.H) | Cm | 364 185x200 |
Table working area | mm | 450 x 1600 |
Table surface load | Kg | 1500 |
Table rotation in both sides | Deg. | 45 |
Table longitudinal travel (X) | mm | 1320 |
Table cross travel (Y) | mm | 345 |
Knee vertical travel (Z) | mm | 630 |
Manual Head cross travel (W) | mm | 900 |
spindle drive power | Kw | 11 |
Tool taper | ISO | 50 |
Speeds range | rpm | 28 — 1400 |
Longitudinal and cross feeds | mm/min | 16 — 800 |
Vertical feed rate | mm/min | 5 — 250 |
Drive feed power | Kw | 2.2 |
Rapid longitudinal and cross travel | mm/min | 3150 |
Rapid vertical travel (Z) | mm/min | 1000 |
Power capacity | Kw | 26 |
Weight | Kg | 4920 |
Reviews
There are no reviews yet.