Physical Properties of Type Cement 5 | ||||||
---|---|---|---|---|---|---|
Autoclave Expansion (%) | Blaine | Reception time | pushing resistance | |||
primitive | Final | 3 days | 7 days | 28 days | ||
≤0.8 | ≥2800 | ≥45 | ≤360 | ≥85 | ≥150 | ≥270 |
Chemical Properties of Type Cement 2 | ||||||
---|---|---|---|---|---|---|
Specification name | Mgo % | SO3 % | Lol % | 2C3A-CAAF % | IR % | C3A % |
Value in Standard 389 | ≤5 | ≤2.3 | ≤3 | ≤25 | ≤0.75 | ≤5 |
Reviews
There are no reviews yet.