Ethylene Vinyl Acetate Copolymer (EVA)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| Ethylene Vinyl Acetate Copolymer VS 430 | – | – | Injectable | Hunam | 
| Ethylene Vinyl Acetate Copolymer VA 910 | – | – | Extrusion – Injection | Hunam | 
| Ethylene Vinyl Acetate Copolymer VA 800 | – | – | i | – | 
| Ethylene Vinyl Acetate Copolymer 7350 | – | – | Injectable | Formosa | 
Polyamide (PA)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| Polyamide PA 6 12 | – | – | Extrusion – Injection | – | 
| Polyamide 12 L20L | – | – | Injectable | – | 
| Polyamide 12 L16L | – | – | Injectable | – | 
| Polyamide 4,6 TW 371 | – | – | Injectable | DSM | 
| Polyamide 4.6 TW 341 | – | – | Injectable | DSM | 
polyoxymethylene (POM)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| polyoxymethylene K300 | – | – | Injectable | – | 
| polyoxymethylene N109 LD | – | – | Injectable | – | 
| polyoxymethylene FM090 | – | – | Injectable | – | 
| polyoxymethylene SB35 | – | – | Injectable | Formosa | 
 
 

 
  
  
 