High Density Polyethylene (HDPE)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| High Density Polyethylene 0035 | 680 | 5/26/2020 | The wind | Emam bandar Petrochemical | 
| High Density Polyethylene 3840 | 890 | 5/26/2020 | Rotational | Tabriz Petrochemical | 
| High Density Polyethylene EX3 | 820 | 5/3/2020 | Pipe | Amir Kabir Petrochemical | 
| High Density Polyethylene 3840 | 890 | 5/26/2020 | Rotational | Arak Petrochemical | 
| High Density Polyethylene EX3 | 820 | 5/3/2020 | Pipe | Ilam Petrochemical | 
Linear Low Density Polyethylene (LLDPE)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| Linear Low Density Polyethylene LL0209AA | 840 | 7/21/2020 | Film | Arak Petrochemical | 
| Linear Low Density Polyethylene LL0209AA | 840 | 7/21/2020 | Film | Amir Kabir Petrochemical | 
| Linear Low Density Polyethylene LL8446 | – | – | Film | – | 
Low Density Polyethylene (LDPE)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| Low Density Polyethylene 020 | 875 | 7/21/2020 | Film | Bandar-e Emam Petrochemical | 
| Low Density Polyethylene 0075 | 875 | 7/21/2020 | Film | Bandar-e Emam Petrochemical | 
| Low Density Polyethylene 0190 | 845 | 7/21/2020 | Film | Aria Sasol Petrochemicals | 
Polymer Sheets
$0.00- PP plastic sheet
- PE plastic sheet
- ABS Plastic Sheet
- PET plastic sheet
- HIPS plastic sheet
- GPPS plastic sheet
- knob sheet
Polypropylene homopolymer (PP-homo)
$0.00| Product Title | Price | Last Update | Use | Producer | 
|---|---|---|---|---|
| Polypropylene homopolymer HP 552R | 880 | 5/3/2020 | Textile | Nawid Zarshimi Petrochemical | 
| Polypropylene homopolymer HP 552R | 880 | 5/3/2020 | Textile | Jam Petrochemical | 
| Polypropylene homopolymer HP 552R | 880 | 5/3/2020 | Textile | Arak Petrochemical | 
| Polypropylene homopolymer HP 552R | 880 | 5/3/2020 | Textile | Marun Petrochemical | 
 
 

 
  
  
  
  
 